02.07.2011, 23:04
meinst heute?
LG
steffen
steffen
Poll: Welcher dieser Champs ist der beste? You do not have permission to vote in this poll. |
|||
Jax | 2 | 14.29% | |
Fiddlesticks | 0 | 0% | |
Miss Fortune | 0 | 0% | |
Teemo | 0 | 0% | |
Caitlyn | 0 | 0% | |
Ashe | 3 | 21.43% | |
Karthus | 2 | 14.29% | |
Xin Zhao | 5 | 35.71% | |
Warwick | 0 | 0% | |
Master Yi | 2 | 14.29% | |
Total | 14 vote(s) | 100% |
* You voted for this item. | [Show Results] |
League of Legends
|
« Next Oldest | Next Newest »
|